Chapters 5 (Part 1) · 6 · 7 · 10 · Complete Exam Notes
16 P-F (Cattell), Big Five, FIRO-B — "how do we measure personality?"
Freud, Jung/MBTI, Transactional Analysis — "where does it come from?"
Type A/B, Enlarging/Enfolding, Personality-Job Fit — "how does it show up daily?"
Cattell identified 16 source traits, each a bipolar dimension (a "low" pole vs a "high" pole).
| # | Factor | Low Pole vs High Pole |
|---|---|---|
| 1 | Warmth | Reserved vs Outgoing |
| 2 | Reasoning | Less intelligent vs More intelligent |
| 3 | Emotional stability | Unstable vs Stable |
| 4 | Dominance | Humble vs Assertive |
| 5 | Liveliness | Sober vs Happy-go-lucky |
| 6 | Rule-consciousness | Expedient vs Conscientious |
| 7 | Social boldness | Timid vs Venturesome |
| 8 | Sensitivity | Tough-minded vs Sensitive |
| 9 | Vigilance | Trusting vs Suspicious |
| 10 | Abstractedness | Practical vs Imaginative |
| 11 | Privateness | Forthright vs Shrewd |
| 12 | Apprehension | Self-assured vs Apprehensive |
| 13 | Openness to change | Conservative vs Experimental |
| 14 | Self-reliance | Group dependent vs Self-sufficient |
| 15 | Perfectionism | Casual vs Controlled |
| 16 | Tension | Relaxed vs Tense |
| Trait | Description |
|---|---|
| Extraversion | Comfort with relationships — talkative, outgoing, sociable, assertive |
| Agreeableness | Inclination to defer to others — good-natured, cooperative, warm, trusting |
| Conscientiousness | Reliability re: responsibility — responsible, dependable, persistent, organized |
| Openness to Experience | Range of interests, fascination with novelty — imaginative, artistic, curious |
| Emotional Stability | Ability to withstand stress — calm, secure vs nervous, insecure |
Fundamental Interpersonal Relations Orientation – Behavior, developed by William Schutz (late 1950s). Based on the idea that interpersonal needs strongly predict human behaviour.
Need to socialize and interact with people
To control others and be controlled by others
To give and receive affection
| Inclusion | Control | Affection | |
|---|---|---|---|
| Expressed | Expressed Inclusion | Expressed Control | Expressed Affection |
| Wanted | Wanted Inclusion | Wanted Control | Wanted Affection |
| Structure | Principle | Function |
|---|---|---|
| Id | Pleasure Principle | Energy constantly striving to satisfy basic drives |
| Ego | Reality Principle | Seeks to gratify the Id in realistic ways |
| Super Ego | Conscience Principle | Voice of conscience — focuses on how we ought to behave |
| Stage | Age | Focus |
|---|---|---|
| Oral | 0–18 months | Centered on the mouth |
| Anal | 18–36 months | Bowel/bladder elimination |
| Phallic | 3–6 years | Genitals — Identification & Gender Identity |
| Genital | Puberty on | Sexual feelings toward others |
Key line to remember: "personality forms during the first few years of life, rooted in unresolved conflicts of early childhood." Strong conflict can fixate a person at Stage 1, 2, or 3.
| Type | Linked Stage | Traits |
|---|---|---|
| Erotic | Oral | Optimistic, Manipulative, Boastful, Gullible |
| Obsessive | Anal | Stingy, Stubborn, Orderly, Meticulous |
| Narcissistic | Phallic | Vain, Brash, Courageous, Stylish |
| Detached | Genital | Democratic, Builds systems, Links with others, Situation-specific |
Tools the Ego uses to balance Id's demands against Superego's judgment:
MBTI taps four characteristics, producing 16 personality types.
| Dimension | Pole 1 | Pole 2 |
|---|---|---|
| Source of Energy | Extraversion (E) — outgoing, speaks then thinks | Introversion (I) — reflective, thinks then speaks |
| Collecting Information | Sensing (S) — practical, concrete, known facts | Intuiting (N) — theoretical, abstract, possibilities |
| Decision Making | Thinking (T) — analytical, logic over values | Feeling (F) — subjective, values over logic |
| Understanding the World | Judging (J) — structured, planned | Perceiving (P) — flexible, spontaneous |
ISTJ · ESTJ · INTJ · ENTJ · ISTP · ESTP · INTP · ENTP · ISFJ · ESFJ · INFJ · ENFJ · ISFP · ESFP · INFP · ENFP
Moves/eats rapidly, impatient with pace of events, tries to multitask, cannot cope with leisure, obsessed with numbers/quantity as success measure
No sense of time urgency, no need to display achievements, plays for fun not superiority, can relax without guilt
Career/job success oriented, self-improvement, growth, non-traditional, moves to influential positions, reads/attends theatre/keeps up with current events
Less career focus, values tradition, stability, inner strength, parental ties; not in social/community groups; no self-improvement programs
Unlike Type A/B and Big Five (fixed traits), the Gunas describe shifting states present in everyone in changing proportion, moment to moment.
| Guna | Nature |
|---|---|
| Sattva | Clarity, purity, wisdom, harmony |
| Rajas | Activity, passion, ambition, restlessness |
| Tamas | Inertia, resistance, ignorance |
Learning = the process of acquiring, assimilating, and internalizing cognitive, motor, or behavioural inputs for effective and varied use when required, leading to enhanced capability of further self-monitored learning.
| Theory | Founder | Key Idea |
|---|---|---|
| Classical Conditioning | Pavlov | Neutral stimulus + repeated pairing with Unconditioned Stimulus → becomes Conditioned Stimulus producing the response alone |
| Instrumental Conditioning | Thorndike | Puzzle boxes; escape by lever-press for food; learning via Trial and Error; also called response generalization / Type R conditioning |
| Operant Conditioning | Skinner | Reinforcement (positive/negative) and its schedule shape behaviour; Simple schedule (one reinforcer/behaviour) vs Compound schedule (combination) |
| Technique | Definition |
|---|---|
| Positive Reinforcement | Increase frequency of desired behaviour by giving a reward |
| Negative Reinforcement | Increase frequency of desired behaviour by helping person understand consequences of undesirable behaviour |
| Punishment | Create an undesirable situation to decrease undesirable behaviour |
| Extinction | Remove all reinforcing stimuli — unreinforced behaviour disappears on its own |
| Shaping | Impart new learning in graduated steps via successive successes and reinforcement schedules |
| Theory | Founder | Key Idea |
|---|---|---|
| Lateral Thinking | De Bono | Solving problems via indirect, creative approaches rather than step-by-step logic |
| Cognitive Dissonance | Festinger | Discomfort from contradictory beliefs drives attitude/behaviour change to restore consistency |
| Theory | Founder | Key Idea |
|---|---|---|
| Andragogy | Knowles (1980) | Adults are self-directed learners motivated by relevance/real-world application |
| Adult Learning Theory | Cross (1981) | Integrates adult life circumstances into learning design |
| Modeling Theory | Bandura | People learn by observing and imitating credible/admired models |
| Social Cognition | Vygotsky | Learning is a social process — knowledge constructed via interaction |
Core beliefs: people learn best from their own experience + reflection; doing > knowing; support matters; novelty > outcome; small controlled steps outside comfort zone are key.
| Style | Description | Combines |
|---|---|---|
| Concrete Experiencers | Excited by new experience, shares it with others | Experiencing + Generalizing |
| Reflective Observers | Learn from observation, reflect, discuss | Processing + Generalizing |
| Abstract Conceptualizers | Rely on logic and rational analysis | Generalize from logical material |
| Active Experimenters | Pragmatic, tries things out in familiar situations | Applying stage |
Pramanas name the sources of valid knowledge behind each Kolb stage:
| Kolb Stage | Pramana | Meaning |
|---|---|---|
| Concrete Experience | Pratyaksha | Direct perception |
| Reflective Observation | Anumana | Inference |
| Abstract Conceptualization | Shabda | Verified testimony / theory |
| Active Experimentation | — | Testing the pramana against reality |
Bottom (lower-order) → Top (higher-order): Physiological → Safety → Love → Ego → Self-Actualization.
| Need Level | Organizational Expression |
|---|---|
| Self-actualization | Job challenge, performance, advancement, creativity, growth, training, self-image |
| Ego needs | Status, responsibilities, recognition |
| Love needs | Cohesive/supportive coworkers, teams, supervisors, subordinates, customers |
| Safety needs | Work safety, job security, health insurance |
| Physiological needs | Workplace conditions (air, water, temperature), base salary |
People dislike work, avoid it if possible; must be coerced/controlled/threatened; prefer direction, avoid responsibility, seek security above all
Work is as natural as rest/play; self-direction if committed to objectives; seek/accept responsibility; creativity widely distributed
Extension/compression of Maslow's 5 levels into 3:
| Maslow | Alderfer |
|---|---|
| Self-Actualization + Ego Needs | Growth |
| Love Needs | Relatedness |
| Safety Needs + Physiological Needs | Existence |
Salary, working conditions, company policies, supervision, work group, job security
Advancement, personal development, responsibility, recognition, achievement, job interest
Desire to succeed
Desire for satisfying relationships
Desire to influence and control others
Pareek extends McClelland's 3 to 6 motives, adding Influence, Control, Extension, and Dependency:
| Maslow | Alderfer | Herzberg | McGregor | McClelland |
|---|---|---|---|---|
| Self-Actualization | Growth | Motivators | Theory Y | Need for Achievement |
| Ego Needs | Growth | Motivators | Theory Y | Need for Power |
| Love Needs | Relatedness | Hygiene Factors | — | Need for Affiliation |
| Safety Needs | Existence | Hygiene Factors | Theory X | — |
| Physiological Needs | Existence | Hygiene Factors | Theory X | — |
| Motive | Approach (hope of) | Avoidance (fear of) |
|---|---|---|
| Achievement | Success | Failure |
| Affiliation | Inclusion | Exclusion |
| Influence | Impacting | Importance |
| Control | Order | Chaos |
| Dependency | Growth | Loneliness |
| Extension | Relevance | Irrelevance |
Chain: Individual Effort → Individual Performance → Organisational Rewards → Personal Goals
| Link | Name |
|---|---|
| Effort → Performance | Expectancy |
| Performance → Rewards | Instrumentality |
| Rewards → Personal Goals | Valence |
Note: this is a linear chain, distinct from Vroom's multiplicative model.
| Type | Condition |
|---|---|
| Positive Equity | Outcomes(Self)/Inputs(Self) > Outcomes(Others)/Inputs(Others) |
| Negative Equity | Outcomes(Self)/Inputs(Self) < Outcomes(Others)/Inputs(Others) |
| Concept | Meaning |
|---|---|
| Karma Yoga | Path of disciplined, dedicated action |
| Nishkama Karma | Action without attachment to its fruits/outcome |
| Svadharma | Duty aligned to one's own nature |
| Extension Motive (Pareek) | Motivation beyond self-interest, e.g. mentoring, open-source contribution |
Attitude = Cognitive + Affective + Conative components.
Cognitive: "He is very partial."
Affective: "I just hate
him."
Conative: "I don't attend his class / don't submit on time."
Cognitive: "He is the best teacher, appreciates good
work."
Affective: "He is my favorite teacher."
Conative: "I look
forward to his class and submit on time."
Driven by: nature of job, growth opportunities, compensation, career advancement, organizational climate.
| Type | Description |
|---|---|
| Affective Commitment | Emotional attachment to the organization |
| Continuance Commitment | Acceptance of organizational values and goals |
| Normative Commitment | Willingness to help the organization achieve its goals |
A message travels this full chain — breakdown at any point weakens the attitude-change effect.
| Relationship | Compatibility | Influence on Attitude/Behaviour |
|---|---|---|
| Irrelevant | Neither consonant nor dissonant | None |
| Relevant | Consonant | None |
| Relevant | Dissonant | Pressure to reduce dissonance |
A grid crossing the 5 communication stages with 5 aspects of change:
Columns (Communication): Source, Message, Channel, Receiver, Destination
Rows (Change Aspects): Attention, Comprehension, Yielding, Retention, Action
Value = a conception, explicit or implicit, distinctive of an individual or characteristic of a group — a basic conviction that a specific mode of conduct is personally/socially preferable to its opposite.
A comfortable life, An exciting life, A sense of accomplishment, A world at peace, A world of beauty, Equality, Family security, Freedom, Happiness, Inner harmony, Mature love, National security, Pleasure, Salvation, Self-respect, Social recognition, True friendship, Wisdom.
Ambitious, Broad-minded, Capable, Cheerful, Clean, Courageous, Forgiving, Helpful, Honest, Imaginative, Independent, Intellectual, Logical, Loving, Obedient, Polite, Responsible, Self-controlled.
High vs Low
Degree people prefer acting individually vs as part of a group
Dominant gender-based value systems
High vs Low tolerance for ambiguity
Focus on future rewards vs immediate/past-oriented values
Power, Elitism, and Reward
Effectiveness, Efficiency, and Economy
Fairness, Teamwork, and Law & Order
Defence, Competitiveness, and Opportunism
| Value | Rank | Held By (%) | Wanted in Others (%) |
|---|---|---|---|
| Honesty and truthfulness | 1 | 47 | 34 |
| Dedication | 2 | 31 | 30 |
| Concern and respect for others | 3 | 25 | 28 |
| Family duty and responsibility | 4 | 23 | 16 |
| Sincerity | 5 | 22 | 14 |